<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engage Google Analytics CMS widget goes live</title>
	<atom:link href="http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/</link>
	<description>News, work and banter from the guys at Engage - Harrogate's premier web design agency</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:44:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Power up with APIs &#124; Engage Interactive Blog &#124; Web design Harrogate</title>
		<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/comment-page-1/#comment-588</link>
		<dc:creator>Power up with APIs &#124; Engage Interactive Blog &#124; Web design Harrogate</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.engageinteractive.co.uk/blog/?p=795#comment-588</guid>
		<description>[...] working with Mailchimp (emarketing suite) and Google Analytics (web traffic stats) to provide some in depth reporting tools from right inside our CMS product dashboard which means its all there in one place. We can also [...]</description>
		<content:encoded><![CDATA[<p>[...] working with Mailchimp (emarketing suite) and Google Analytics (web traffic stats) to provide some in depth reporting tools from right inside our CMS product dashboard which means its all there in one place. We can also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/comment-page-1/#comment-555</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.engageinteractive.co.uk/blog/?p=795#comment-555</guid>
		<description>It&#039;s something we&#039;re still working on Peter and should have ready quite soon. I doubt we&#039;ll make it publicly available at this stage though, so maybe drop us a line in a few weeks and hopefully I&#039;ll have a URL to send you for the demo.

Cheers

A</description>
		<content:encoded><![CDATA[<p>It&#8217;s something we&#8217;re still working on Peter and should have ready quite soon. I doubt we&#8217;ll make it publicly available at this stage though, so maybe drop us a line in a few weeks and hopefully I&#8217;ll have a URL to send you for the demo.</p>
<p>Cheers</p>
<p>A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/comment-page-1/#comment-554</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.engageinteractive.co.uk/blog/?p=795#comment-554</guid>
		<description>Did you ever stick up a demo of your CMS? The blog post about it mentions one coming, but a spin round your site doesn&#039;t show any indication there is one...</description>
		<content:encoded><![CDATA[<p>Did you ever stick up a demo of your CMS? The blog post about it mentions one coming, but a spin round your site doesn&#8217;t show any indication there is one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/comment-page-1/#comment-553</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.engageinteractive.co.uk/blog/?p=795#comment-553</guid>
		<description>Are you offering to write it?! ;) You&#039;re right about the phone number though, would probably have to move abroad as well for good measure!

Also, it feels like I&#039;m just having a conversation with myself here in an attempt to generate some blog comments. Trip to the deed pole office I think :)</description>
		<content:encoded><![CDATA[<p>Are you offering to write it?! <img src='http://www.engageinteractive.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  You&#8217;re right about the phone number though, would probably have to move abroad as well for good measure!</p>
<p>Also, it feels like I&#8217;m just having a conversation with myself here in an attempt to generate some blog comments. Trip to the deed pole office I think <img src='http://www.engageinteractive.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/comment-page-1/#comment-552</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.engageinteractive.co.uk/blog/?p=795#comment-552</guid>
		<description>Ah, that old chestnut! I think support is generally a bit of a challenge with smaller digital agencies - we&#039;ve got a couple of clients that do take a fair bit of looking after, which can be a struggle when you&#039;re mid-way through a build for another client.

If you had the back-end documented and some kind of forum for support &amp; questions it might help? You&#039;d probably have to delete all public records of your phone number though ;-)</description>
		<content:encoded><![CDATA[<p>Ah, that old chestnut! I think support is generally a bit of a challenge with smaller digital agencies &#8211; we&#8217;ve got a couple of clients that do take a fair bit of looking after, which can be a struggle when you&#8217;re mid-way through a build for another client.</p>
<p>If you had the back-end documented and some kind of forum for support &amp; questions it might help? You&#8217;d probably have to delete all public records of your phone number though <img src='http://www.engageinteractive.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/comment-page-1/#comment-551</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.engageinteractive.co.uk/blog/?p=795#comment-551</guid>
		<description>We&#039;ve thought about it, and we have rolled out  few successful white label versions for other agencies  - the problem is that once you get into the realms of an &#039;open-to-all&#039; white label solution with it&#039;s own site etc. you have to provide all the necessary support, question answering etc. which we&#039;re not really ready to deal with currently as it would take over the day to day business.

Never say never though! ;)</description>
		<content:encoded><![CDATA[<p>We&#8217;ve thought about it, and we have rolled out  few successful white label versions for other agencies  &#8211; the problem is that once you get into the realms of an &#8216;open-to-all&#8217; white label solution with it&#8217;s own site etc. you have to provide all the necessary support, question answering etc. which we&#8217;re not really ready to deal with currently as it would take over the day to day business.</p>
<p>Never say never though! <img src='http://www.engageinteractive.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.engageinteractive.co.uk/blog/2009/06/08/google-analytics-api-flash-graph/comment-page-1/#comment-550</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.engageinteractive.co.uk/blog/?p=795#comment-550</guid>
		<description>Nice work gents. The biggest problem we&#039;ve had with CMSs is feature bloat and cluttered, complicated interfaces. Really liking how you&#039;ve kept it so simple and straightforward.

Have you thought about selling/white-labeling this?</description>
		<content:encoded><![CDATA[<p>Nice work gents. The biggest problem we&#8217;ve had with CMSs is feature bloat and cluttered, complicated interfaces. Really liking how you&#8217;ve kept it so simple and straightforward.</p>
<p>Have you thought about selling/white-labeling this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
